Model Configurations |
|
Standard functions | print , copy |
Optional functions | Scan, Fax, Internet Fax, Email |
Copy/print speed | up to 23 ppm |
First copy out | Less than 4.5 seconds |
Full duplex | Yes (1-1, 1-2, 2-2, 2-1) |
Document handler | 600 x 600 dpi |
Finishing options | Yes (1-1, 1-2, 2-2, 2-1) |
Maximum duty cycle | 25 – 400% in 1% increments |
Copying |
|
Copy resolution | 600 x 600 dpi |
Full duplex | Yes (1-1, 1-2, 2-2, 2-1) |
Reduce/Enlarge | 25 – 400% in 1% increments |
Productivity | Scan Once Print Many, Electronic Pre-Collation, Program Ahead |
Multiple copies | Up to 999 copies of multiple page originals |
Printing |
|
Technology | Laser |
Print resolution | 1200 x 1200 dpi |
2-Sided | Yes |
PDL | PCL5e, PCL6; Adobe PostScript 3™ |
Operating systems | Windows 98/NT4.0/2000/Me/XP |
Network protocols | TCP/IP, LPR/LPD, Raw socket printing/Port 9100, NetBIOS, HTTP Netware: NDPS/NEPS, Apppletalk, NetBEUI, SMB, Salutation, UpnP, IPP |
Interfaces | USB 2.0 standard; Parallel Port, IEEE 1284, 10/100baseT Ethernet, Wireless LAN (IEEE 802.11) via third party wireless equipment |
Scan |
|
Capability | Network Scanning |
Resolution | Optical Resolution: 600 x 600 dpi Depth: 1 bit Text and Halftone: 8 bit |
Scan formats | TIFF 6.0 with G3 MH, G4 MMR compression (single page or multiple pages) PDF (Image only) with G3 MH and G4 MMR JPEG |
Scan features | Scan to: – Server (FTP or SMB) – Mailbox – Desktop – Templates – I-Fax |
Scanning software | Bundled OCR Software: – PaperPort SE 9.0 – OmniPage SE v2.0 Optional: Xerox Scan to PC DesktopTM Small Business Edition |
Faxing |
|
Communication mode | Half Duplex |
Modem speed | 33.6 Kbps |
Data compression | JBIG, MMR/MR/MH |
Resolution | pre-sets up to 600 dpi |
Fax memory | 8 MB |
Dialing | Speed Dials Up to 500 locations Group Dials Up to 50 supported |
Fax features | Halftones: 256 levels Secure Fax: send and receive PC Fax (LAN) |
|
|
Capability | Scan to SMTP addresses |
Email file formats | TIFF, PDF |
Email features | Local user access and authentication Device network access and authentication Guest mode access is available Network address list search via LDAP |
Resolution | 600 x 600 dpi |
Network protocols | Scan to SMTP addresses |
Accessories | |
Optional accessories | Finisher: 1,000-sheet, 50 sheets stapled, 3-position stapling Foreign Device Interface (Service Install) |
Accessories |
|
Optional accessories | Finisher: 1,000-sheet, 50 sheets stapled, 3-position stapling Foreign Device Interface (Service Install) |
Media Handling |
|
Input Paper Capacity | Standard: Two Trays (500 + 500 sheets) Optional: Two Trays (500 + 500 sheets) or High-Capacity Tandem Tray (800 + 1200 sheets) Bypass Tray: 100 sheets Auto Tray Switching Capable |
Paper Size | Minimum: 5 in. x 7 in./148 x 210 mm Maximum: 11 in. x 17 in./297 x 420 mm |
Paper weight | Tray 1: 16 lb. bond – 60 lb. index/60 gsm – 105 gsm Tray 2, 3, 4: 16 lb. bond – 110 lb. index/60 gsm – 216 gsm Bypass Tray: 16 lb. bond – 110 lb. index/60 gsm – 216 gsm |
Document handler | Duplex Automatic Document Feeder with 50-sheet capacity |
Output tray capacity | Output Tray Capacity: 500 Sheets Finisher: 1,000-sheet, 50 sheets stapled, 3-position stapling |
Media types | Paper, Envelopes, Labels, Transparencies |
Memory |
|
Device memory | 256 MB 20 GB Hard Disk Drive |
Physical Dimensions |
|
Dimensions | With stand (no finisher): 52 in. x 47 in. x 45 in. /1340 x 1185 x 1143 mm With Finisher and Hi-Capacity Tandem Tray Option: 84 in. x 47 in. x 60 in. / 2140 x 1185 x 1524 mm Weight: 139 lb / 63.5 kg; up to 301 lb / 136.53 kg |
Electrical |
|
Electrical requirements | 120 V, 50/60 Hz |
Power consumption | Average: 1300 watts Power Saver Mode: 4.7 watts |
Operating Environment |
|
Temperature | Maximum Range: 32° – 95°F/10° – 35°C Recommended Range: 60.8° – 86°F/16° – 30°C |
Humidity | Maximum Range: 15 – 85% Recommended Range: 30 – 70% |
Device management features | CentreWare Internet Services (Networked Products), CentreWare Web, CentreWare DP, NDPS and HP Openview |
Supplies |
|
Approximate yields | Toner – Starter kit: up to 11,000 images*; Replacement kit: up to 30,000 images* Drum Cartridge – up to 60,000 images**Capacities are approximate, based on 5% coverage on a letter/A4-sized page and dependent on customer job mode run length. |